Census Film Number Cross Reference
| Locality | County | Year | NSARM | FHL | NAC |
| Caledonia | Guysborough | 1871 | 13638 | 0493610 | C-10564 |
| Caledonia | Guysborough | 1881 | 13647 | 1375803 | C-13167 |
| Caledonia | Guysborough | 1891 | 13663 | 1465738 | T-6313 |
| Caledonia | Guysborough | 1901 | 569 | 1843532 | T-6450 |
| Caledonia | Halifax | 1851 | 13585 | 1376190 | M-3138 |
| Caledonia | Halifax | 1861 | 13593 | 0865079 | M-1167 |
| Caledonia | Halifax | 1861 | 13592 | 0865078 | M-1166 |
| Caledonia | Queens | 1861 | 13609 | 0865128 | M-885 |
| Caledonia | Queens | 1871 | 13622 | 0493603 | C-10548 |
| Caledonia | Queens | 1881 | 13650 | 1375806 | C-13170 |
| Caledonia | Queens | 1891 | 13670 | 1465745 | T-6320 |
| Caledonia | Queens | 1901 | 575 | 1843538 | T-6456 |
| Cambridge | Kings | 1901 | 572 | 1843535 | T-6453 |
| Canaan | Kings | 1901 | 572 | 1843535 | T-6453 |
| Canada
Creek | Kings | 1901 | 572 | 1843535 | T-6453 |
| Canard | Kings | 1851 | 13586 | 1376191 | M-3139 |
| Canard | Kings | 1861 | 13605 | 0865126 | M-881 |
| Canard | Kings | 1871 | 13615 | 0493600 | C-10541 |
| Canard | Kings | 1881 | 13653 | 1375809 | C-13173 |
| Canard | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canard | Kings | 1901 | 572 | 1843535 | T-6453 |
| Canard, Port
Williams | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canning | Kings | 1851 | 13586 | 1376191 | M-3139 |
| Canning | Kings | 1861 | 13605 | 0865126 | M-881 |
| Canning | Kings | 1871 | 13615 | 0493600 | C-10541 |
| Canning | Kings | 1881 | 13653 | 1375809 | C-13173 |
| Canning | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canning | Kings | 1901 | 572 | 1843535 | T-6453 |
| Canning,
Kingsport | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canning, Scott's
Bay | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canning, Sheffield
Mills | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Canso | Guysborough | 1891 | 13663 | 1465738 | T-6313 |
| Canso
(East) | Guysborough | 1901 | 569 | 1843532 | T-6450 |
| Canso
(West) | Guysborough | 1901 | 569 | 1843532 | T-6450 |
| Cape
Canso | Guysborough | 1861 | 13598 | 0865084 | M-874 |
| Cape
Canso | Guysborough | 1871 | 13637 | 0493610 | C-10563 |
| Cape
Canso | Guysborough | 1881 | 13647 | 1375803 | C-13167 |
| Cape
George | Antigonish | 1861 | 13603 | 0865130 | M-879 |
| Cape
George | Antigonish | 1871 | 13636 | 0493610 | C-10562 |
| Cape
George | Antigonish | 1881 | 13656 | 1375812 | C-13176 |
| Cape
George | Antigonish | 1901 | 566 | 1843529 | T-6447 |
| Cape
John | Pictou | 1851 | 13587 | n/a | M-5902 |
| Cape
John | Pictou | 1861 | 13596 | 0865082 | M-1170 |
| Cape
John | Pictou | 1871 | 13633 | 0493609 | C-10559 |
| Cape
John | Pictou | 1881 | 13655 | 1375811 | C-13175 |
| Cape
John | Pictou | 1891 | 13669 | 1465744 | T-6319 |
| Cape
John | Pictou | 1901 | 573 | 1843536 | T-6454 |
| Cape
North | Victoria | 1861 | 13602 | 0865088 | M-878 |
| Cape
North | Victoria | 1871 | 13641 | 0493612 | C-10567 |
| Cape
North | Victoria | 1881 | 13646 | 1375802 | C-13166 |
| Cape
North | Victoria | 1891 | 13671 | 1465746 | T-6321 |
| Cape
North | Victoria | 1901 | 575 | 1843538 | T-6456 |
| Cape Sable
Island | Shelburne | 1861 | 13608 | 0865129 | M-884 |
| Cape Sable
Island | Shelburne | 1881 | 13651 | 1375807 | C-13171 |
| Cape Sable Island,
Centreville | Shelburne | 1891 | 13671 | 1465746 | T-6321 |
| Cape Sable Island, Clark's
Hbr | Shelburne | 1891 | 13671 | 1465746 | T-6321 |
| Cariboo | Pictou | 1851 | 13587 | n/a | M-5902 |
| Cariboo | Pictou | 1861 | 13596 | 0865082 | M-1170 |
| Cariboo | Pictou | 1871 | 13633 | 0493609 | C-10559 |
| Cariboo | Pictou | 1881 | 13655 | 1375811 | C-13175 |
| Cariboo | Pictou | 1891 | 13669 | 1465744 | T-6319 |
| Cariboo | Pictou | 1901 | 573 | 1843536 | T-6454 |
| Cariboo
River | Pictou | 1901 | 573 | 1843536 | T-6454 |
| Carleton | Yarmouth | 1861 | 13607 | 0865131 | M-883 |
| Carleton | Yarmouth | 1871 | 13620 | 0493602 | C-10546 |
| Carleton | Yarmouth | 1881 | 13651 | 1375807 | C-13171 |
| Carleton | Yarmouth | 1891 | 13671 | 1465746 | T-6321 |
| Carleton | Yarmouth | 1901 | 575 | 1843538 | T-6456 |
| Carleton
Corner | Annapolis | 1871 | 13618 | 0493601 | C-10544 |
| Carleton
Corner | Annapolis | 1881 | 13653 | 1375809 | C-13173 |
| Carleton
Corner | Annapolis | 1891 | 13658 | 1465733 | T-6308 |
| Carleton
Corner | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Carleton
Village | Shelburne | 1861 | 13608 | 0865129 | M-884 |
| Carleton's
Corner | Annapolis | 1861 | 13612 | 0865124 | M-887 |
| Catalone | Cape
Breton | 1881 | 13646 | 1375802 | C-13166 |
| Catalone | Cape
Breton | 1891 | 13659 | 1465734 | T-6309 |
| Catalone | Cape
Breton | 1901 | 566 | 1843529 | T-6447 |
| Centre
Town | Yarmouth | 1891 | 13671 | 1465746 | T-6321 |
| Centreville | Kings | 1851 | 13586 | 1376191 | M-3139 |
| Centreville | Kings | 1861 | 13605 | 0865126 | M-881 |
| Centreville | Kings | 1871 | 13616 | 0493600 | C-10542 |
| Centreville | Kings | 1871 | 13615 | 0493600 | C-10541 |
| Centreville | Kings | 1881 | 13653 | 1375809 | C-13173 |
| Centreville | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Centreville | Kings | 1901 | 572 | 1843535 | T-6453 |
| Centreville, Upper
Dyke | Kings | 1891 | 13667 | 1465742 | T-6317 |
| Cheboggin | Yarmouth | 1891 | 13671 | 1465746 | T-6321 |
| Cheboggin | Yarmouth | 1901 | 575 | 1843538 | T-6456 |
| Chebogue | Yarmouth | 1861 | 13607 | 0865131 | M-883 |
| Chebogue | Yarmouth | 1871 | 13620 | 0493602 | C-10546 |
| Chebogue | Yarmouth | 1881 | 13651 | 1375807 | C-13171 |
| Chesley
Corner | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Chester | Lunenburg | 1861 | 13610 | 0865127 | M-886 |
| Chester | Lunenburg | 1871 | 13624 | 0493604 | C-10550 |
| Chester | Lunenburg | 1881 | 13650 | 1375806 | C-13170 |
| Chester | Lunenburg | 1891 | 13668 | 1465743 | T-6318 |
| Chester
(East) | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Chester
(West) | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Chester
Basin | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Chester Road
(Forks) | Hants | 1861 | 13604 | 0865089 | M-880 |
| Cheticamp | Digby | 1891 | 13662 | 1465737 | T-6312 |
| Cheticamp | Digby | 1901 | 568 | 1843531 | T-6449 |
| Cheticamp | Inverness | 1861 | 13600 | 0865086 | M-876 |
| Cheticamp | Inverness | 1871 | 13640 | 0493611 | C-10566 |
| Cheticamp | Inverness | 1881 | 13645 | 1375801 | C-13165 |
| Cheticamp | Inverness | 1891 | 13666 | 1465741 | T-6316 |
| Cheticamp | Inverness | 1901 | 571 | 1843534 | T-6452 |
| Cheticamp, St.
Joseph | Inverness | 1891 | 13666 | 1465741 | T-6316 |
| Chezettcook | Halifax | 1881 | 13649 | 1375805 | C-13169 |
| Chezzetcook | Halifax | 1851 | 13585 | 1376190 | M-3138 |
| Chezzetcook | Halifax | 1861 | 13593 | 0865079 | M-1167 |
| Chezzetcook | Halifax | 1871 | 13628 | 0493606 | C-10554 |
| Chezzetcook
(East) | Halifax | 1901 | 570 | 1843533 | T-6451 |
| Chezzetcook
(West) | Halifax | 1901 | 570 | 1843533 | T-6451 |
| Christmas Island | Cape
Breton | 1871 | 13642 | 0493613 | C-10568 |
| Christmas
Island | Sydney | 1861 | 13599 | 0865085 | M-875 |
| Church
Over | Shelburne | 1891 | 13671 | 1465746 | T-6321 |
| Church Over, Carleton
Village | Shelburne | 1901 | 574 | 1843537 | T-6455 |
| Church
Point | Digby | 1881 | 13652 | 1375808 | C-13172 |
| Church
Point | Digby | 1891 | 13662 | 1465737 | T-6312 |
| Church
Point | Digby | 1901 | 568 | 1843531 | T-6449 |
| Churchville | Pictou | 1891 | 13669 | 1465744 | T-6319 |
| Churchville | Pictou | 1901 | 573 | 1843536 | T-6454 |
| Clare | Digby | 1871 | 13619 | 0493602 | C-10545 |
| Clare | Digby | 1871 | 13619 | 0493602 | C-10545 |
| Clarence | Annapolis | 1871 | 13617 | 0493601 | C-10543 |
| Clarence | Annapolis | 1881 | 13652 | 1375808 | C-13172 |
| Clarence | Annapolis | 1891 | 13658 | 1465733 | T-6308 |
| Clarence
(Lawrencetown) | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Clarence
(West) | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Clarence,
Wilmot | Annapolis | 1861 | 13612 | 0865124 | M-887 |
| Clark
Harbour | Shelburne | 1901 | 574 | 1843537 | T-6455 |
| Clements | Annapolis | 1891 | 13658 | 1465733 | T-6308 |
| Clements
(West) | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Clements
West | Annapolis | 1891 | 13658 | 1465733 | T-6308 |
| Clementsport | Annapolis | 1861 | 13612 | 0865124 | M-887 |
| Clementsport | Annapolis | 1871 | 13617 | 0493601 | C-10543 |
| Clementsport | Annapolis | 1881 | 13652 | 1375808 | C-13172 |
| Clementsport | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Clementsvale | Annapolis | 1891 | 13658 | 1465733 | T-6308 |
| Clementsvale | Annapolis | 1901 | 565 | 1843528 | T-6446 |
| Clifton | Colchester | 1881 | 13655 | 1375811 | C-13175 |
| Clifton | Colchester | 1891 | 13660 | 1465735 | T-6310 |
| Clifton | Colchester | 1901 | 567 | 1843530 | T-6448 |
| Clyde
River | Shelburne | 1881 | 13651 | 1375807 | C-13171 |
| Clyde River, Cape
Negro | Shelburne | 1901 | 574 | 1843537 | T-6455 |
| Cole
Harbour | Halifax | 1901 | 570 | 1843533 | T-6451 |
| Comeauville | Digby | 1891 | 13662 | 1465737 | T-6312 |
| Comeauville | Digby | 1901 | 568 | 1843531 | T-6449 |
| Conquerall | Lunenburg | 1871 | 13623 | 0493604 | C-10549 |
| Conquerall | Lunenburg | 1891 | 13668 | 1465743 | T-6318 |
| Conquerall
Bank | Lunenburg | 1881 | 13650 | 1375806 | C-13170 |
| Conquerall
Bank | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Country
Harbour | Guysborough | 1881 | 13647 | 1375803 | C-13167 |
| Country
Harbour | Guysborough | 1891 | 13663 | 1465738 | T-6313 |
| Country
Harbour | Guysborough | 1901 | 569 | 1843532 | T-6450 |
| County
Harbour | Guysborough | 1861 | 13598 | 0865084 | M-874 |
| Court
House | Yarmouth | 1891 | 13672 | 1465747 | T-6322 |
| Cow Bay | Cape
Breton | 1871 | 13643 | 0493613 | C-10569 |
| Cow Bay | Cape
Breton | 1881 | 13646 | 1375802 | C-13166 |
| Cow Bay | Cape
Breton | 1891 | 13659 | 1465734 | T-6309 |
| Cow
Bay | Sydney | 1861 | 13599 | 0865085 | M-875 |
| Craignish | Inverness | 1901 | 572 | 1843535 | T-6453 |
| Cross
Roads | Lunenburg | 1901 | 573 | 1843536 | T-6454 |
| Crow
Harbour | Guysborough | 1861 | 13598 | 0865084 | M-874 |
| Crow
Harbour | Guysborough | 1871 | 13637 | 0493610 | C-10563 |
| Crow
Harbour | Guysborough | 1881 | 13647 | 1375803 | C-13167 |
| Crow
Harbour | Guysborough | 1891 | 13663 | 1465738 | T-6313 |
| Crow
Harbour | Guysborough | 1901 | 569 | 1843532 | T-6450 |
| Culloden | Digby | 1891 | 13662 | 1465737 | T-6312 |
| Culloden | Digby | 1901 | 568 | 1843531 | T-6449 |
| Curry's
Corner | Hants | 1891 | 13665 | 1465740 | T-6315 |