Early census records did not cover every district and generally list heads of households only, together with details as to the size of the family, acreage farmed, occupation, trade or profession of the householder. In 1871 the censuses began to list the name of each individual with details as to age, sex, country or province of birth, religion, and marital status of the individual at the time of the census.
Censuses are arranged by township or polling district. The following is a list of Censuses that we have on file, some are available on micro-film.
| Locality | County | District | Year | NAC | |
|---|---|---|---|---|---|
| Barrington | Shelburne | 1861 | M-886 | ||
| Barrington | Shelburne | 13-J | 1891 | C-13171 | |
| Barrington (Eastern) | Shelburne | 172 | 1838 | ||
| Barrington Head | Shelburne | 42-A | 1881 | T-6320 | |
| Barrington Head | Shelburne | 40-A | 1901 | T-6455 | |
| Barrington Passage | Shelburne | 42-B | 1881 | T-6320 | |
| Barrington Township (Western) | Shelburne | 170 | 1838 | ||
| Barrington Township (Western) Situated between Barrington River and Clyde River | Shelburne | 171 | 1838 | ||
| Birchtown/Gunning Cove | Shelburne | 13-B | 1891 | C-13171 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Cape Negro | Shelburne | 40-D2 | 1901 | T-6455 | |
| Cape Sable Island | Shelburne | 173 | 1838 | ||
| Cape Sable Island | Shelburne | 1861 | M-886 | ||
| Cape Sable Island | Shelburne | 193-B | 1871 | C-10547 | |
| Cape Sable Island | Shelburne | 13-I | 1891 | C-13171 | |
| Cape Sable Island | Shelburne | 13-I2 | 1891 | C-13171 | |
| Cape Sable Island | Shelburne | 42-D | 1881 | T-6321 | |
| Carleton Village | Shelburne | 1861 | M-886 | ||
| Churchover | Shelburne | 42-E | 1901 | T-6321 | |
| Churchover | Shelburne | 40-B | 1901 | T-6455 | |
| Clarks Harbour | Shelburne | 42-C | 1881 | T-6321 | |
| Clarks Harbour | Shelburne | 40-C | 1901 | T-6455 | |
| Clyde River | Shelburne | 13-A | 1891 | C-13171 | |
| Clyde River | Shelburne | 40-D | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Doctors Cove | Shelburne | 40-E | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Jordan Bay | Shelburne | 42-G | 1881 | T-6321 | |
| Jordan Bay | Shelburne | 40-F | 1901 | T-6455 | |
| Jordan Falls | Shelburne | 42-H | 1881 | T-6321 | |
| Jordan River | Shelburne | 13-E | 1891 | C-13171 | |
| Jordan River | Shelburne | 40-G | 1901 | T-6544 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Lockeport | Shelburne | 42-J | 1881 | T-6321 | |
| Lockeport | Shelburne | 13-F | 1891 | C-13171 | |
| Lockeport | Shelburne | 40-H | 1901 | T-6455 | |
| Louis Head | Shelburne | 1861 | M-886 | ||
| Louis Head | Shelburne | 193-H | 1871 | C-10547 | |
| Louis Head | Shelburne | 42-I | 1881 | T-6321 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| North Cape Island | Shelburne | 40-I | 1901 | T-6455 | |
| North East Harbour | Shelburne | 42-K | 1881 | T-6321 | |
| North East Harbour | Shelburne | 40-J | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Ohio | Shelburne | 42-L | 1881 | T-6321 | |
| Ohio | Shelburne | 13-D | 1891 | C-13171 | |
| Ohio | Shelburne | 40-K | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Port Clyde | Shelburne | 42-M | 1881 | T-6321 | |
| Port Latour | Shelburne | 1861 | M-886 | ||
| Port Latour | Shelburne | 42-N | 1881 | T-6321 | |
| Port Latour | Shelburne | 13-K | 1891 | C-13171 | |
| Port Latour | Shelburne | 40-L | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Ragged Island | Shelburne | 1861 | M-886 | ||
| Ragged Island | Shelburne | 193-G | 1871 | C-10547 | |
| Ragged Island (Osborne) | Shelburne | 40-M | 1901 | T-6455 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Sable River/Louis Head | Shelburne | 13-G | 1891 | C-13171 | |
| Sable River | Shelburne | 40-N | 1901 | T-6455 | |
| Sable River | Shelburne | 40-N2 | 1901 | T-6456 | |
| Shag Harbour | Shelburne | 1861 | M-886 | ||
| Shag Harbour | Shelburne | 42-P | 1881 | T-6321 | |
| Shag and Woods Harbour | Shelburne | 13-H | 1891 | C-13171 | |
| Shag Harbour | Shelburne | 40-P | 1901 | T-6456 | |
| Sandy Point | Shelburne | 42-O | 1881 | T-6321 | |
| Sandy Point | Shelburne | 40-O | 1901 | T-6546 | |
| Shelburne (tw) Eastern District | Shelburne | 172 | 1838 | ||
| Shelbunre (tw) Western District | Shelburne | 174 | 1838 | ||
| Shelburne (tw) Middle District | Shelburne | 175 | 1838 | ||
| Shelburne (tw) | Shelburne | 1861 | M-886 | ||
| Shelburne (tw) | Shelburne | 193-F2 | 1871 | C-10547 | |
| Shelburne (tw) | Shelburne | 42-Q | 1881 | T-6321 | |
| Shelburne (tw) | Shelburne | 13-C | 1891 | C-13171 | |
| Shelburne (tw) | Shelburne | 40-Q | 1901 | T-6456 | |
| Shelburne (tw) | Shelburne | 40-Q2 | 1901 | T-6456 | |
|
|
|||||
| Locality | County | District | Year | NAC | |
| Woods Harbour | Shelburne | 42-R | 1881 | T-6321 | |
| Woods Harbour | Shelburne | 40-R | 1901 | T-6456 | |
|
|
|||||
Return to Shelburne Co. Genealogical Homepage
Last modified May 16, 2002.